1370 Thorman Place
Cambridge, Waterloo ON N3H 4K5
$899,900
Space to settle in, room to grow and a court location to appreciate. 1370 Thorman Place in Cambridge. Situated on a generous 0.32-acre lot in an established neighbourhood and on green space, this detached bungalow offers approximately 2,979 sq. ft of living space, five bedrooms and two full bathrooms. The upstairs bath is newly finished and includes a water and air jet jacuzzi with heater. Double-car garage and a finished walkout basement, this home brings together practical everyday living and flexibility to suit your needs. Offering approximately 1,322 sq. ft. above grade, the main level provides the convenience of bungalow living, with additional finished space downstairs that extends the home's possibilities. Whether you need room for family gatherings, a dedicated home office, overnight guests or a place to unwind, the two levels give you options to create spaces that work for your lifestyle. A fireplace adds a welcoming touch, while central air keeps the home comfortable through the warmer months. The finished walkout basement is a standout feature, offering approximately 1,657sq. ft. of additional living space with direct access outdoors. The newer windows throughout and the walkout connection makes it easy to move between indoor living and outdoor, adding everyday convenience and versatility. Outside, the approximately 13,993 sq. ft. lot offers room to enjoy. Picture summer gatherings, garden beds, outdoor play or a comfortable space for your morning coffee. The court setting limits through traffic, while the attached double car ...
+ Read More| Status: | Active |
|---|---|
| Property Type: | Residential |
| Bedrooms Total: | 5 |
| Above Grade Sqft: | 1,322 |
| Tax Annual Amount: | $7,032 |
| Lot Size Acres: | 0.321 |
| County Or Parish: | Waterloo |
| Year Built: | 1980 |
| Appliances: | Water Softener, Dishwasher, Hot Water Tank Owned, Refrigerator, Stove |
| Lot Features: | Urban, Pie Shaped Lot, Cul-De-Sac, Greenbelt, Library, Major Highway, Park, Place of Worship, Public Transit, Quiet Area, Ravine, Rec./Community Centre, Schools |
| State Or Province: | ON |
| Directions: | Speedsville/Thorman |
| Foundation Details: | Poured Concrete |
| Fireplace Features: | Wood Burning |
| Garage: | Yes |
| Lot Size Area: | 0.321 |
| Attached Garage: | Yes |
| Basement: | Walk-Out Access, Full, Finished |
| Interior Features: | Auto Garage Door Remote(s), Central Vacuum |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 15 - Preston |
| Road Frontage Type: | Municipal Road |
| Zoning: | R4 |
| Exclusions: | Freezer, Washer, Dryer |
| Stories Total: | 1 |
| Year Built Source: | Estimated |
| Frontage Length: | 63.37 |
| Main Level Bedrooms: | 3 |
| Parking Total: | 7 |
| Baths On Level Basement Count: | 1 |
| Baths Total Rooms: | 2 |
| Beds Below Grade: | 2 |
| Hst Applicable To Sale Price: | No |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Total: | 1 |
| Lot Depth: | 122.41 |
| Number Of 4 Piece Bathrooms: | 1 |
| Number Of Rooms Below Grade: | 7 |
| Restrictions: | None |
| Site Plan Of Approval: | Yes |
| Survey Type: | Unknown |
| Winterized: | Fully Winterized |
| Lot Size Source: | GeoWarehouse |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | 31-50 Years |
| MLSĀ® Number: | 40867512 |
|---|---|
| List Price: | $899,900 |
| Property Sub Type: | Single Family Residence |
| Bathrooms Full: | 2 |
| Below Grade Finished Sqft: | 1,657 |
| Total Finished Sqft: | 2,979 |
| Lot Size Square Feet: | 13,982.76 |
| Architectural Style: | Bungalow |
| City: | Cambridge |
| Postal Code: | N3H 4K5 |
| Cooling: | Central Air |
| Heating: | Forced Air, Natural Gas |
| Parking Features: | Attached Garage, Asphalt |
| Status: | Active |
| Water Source: | Municipal, Unknown |
| Roof: | Asphalt Shing |
| Laundry Features: | In-Suite |
| Construction Materials: | Brick |
| Listing Contract Date: | 2026-10-05 |
| Fireplace: | Yes |
| Heating?: | Yes |
| Fireplaces Total: | 1 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Building Area Source: | Other |
| Above Grade Finished Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 037680093 |
| Utility Sewer: | Sewer (Municipal) |
| Waterfront Features: | River/Stream |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | West |
| MLS Area Minor: | 52 - Preston North |
| Main Level Bathrooms: | 1 |
| Room Kitchen Level: | Main |
| Above Grade Finished Area: | 1,322 |
| Cross Street: | Speedsville/Thorman |
| Acres Range: | < 0.5 |
| Beds Above Grade: | 3 |
| Beds On Level Basement Count: | 2 |
| Current Price: | 899,900 |
| Driveway Parking: | Private Drive Triple+ Wide |
| Holdover Days: | 90 |
| Laundry Basement Count: | 1 |
| Number Of 3 Piece Bathrooms: | 1 |
| Number Of Rooms Above Grade: | 8 |
| Property Attached: | Detached |
| Ratio Current Price By Above Gra: | 680.71104 |
| Water Meter Yn: | Yes |
| Inclusions: | Dishwasher, Hot Water Tank Owned, Refrigerator, Stove, Other, Fridge - 1 Upstairs And One In Downstairs Bar, Stove, Dishwasher, Garage Door Opener And Remotes, Window Coverings, Bathroom Mirrors. Water Softener. Water Heater. |
| Lot Size Dimensions: | 63.37 x 122.41 |
| Open Parking Spaces: | 5 |
| Topography: | Hillside |
| Rooms Total: | 15 |
Listing Courtesy of: SHAW REALTY GROUP INC.
Listing Agent: Shaw Hasyj
Walkscore
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 05:51 PM - ET.
Property Last Updated: October 08, 2026 05:51 PM - ET


















































