140 Forestwalk Street
Kitchener, Waterloo ON N2R 0S9
$2,700
Welcome to this beautifully appointed 4-bedroom, 2.5-bathroom townhouse in Kitchener’s sought-after Wildflower Crossing community. Built in 2023, this modern home offers a bright, open-concept design that seamlessly connects the contemporary kitchen, complete with stainless steel appliances, to the spacious living and dining areas—ideal for both everyday comfort and entertaining.
The second level features four generously sized bedrooms, including a primary retreat with a walk-in closet and private ensuite bathroom. Convenient second-floor laundry adds to the home’s thoughtful layout. A single-car garage and private driveway provide parking for two vehicles.
Enjoy a convenient location near schools, parks, scenic trails, shopping, and RBJ Schlegel Park, home to the planned Indoor Recreation Complex. Offering modern finishes, functional living space, and easy access to neighbourhood amenities, this townhouse is ready to welcome its next tenants.
Additional Information: Tenant is responsible for all utilities and the water heater rental. Listing photos have been AI-enhanced and were taken before the current tenant moved in.
| List Price: | $2,700 |
|---|---|
| Property Sub Type: | Row/Townhouse |
| Bedrooms Total: | 4 |
| Bathrooms Half: | 1 |
| Waterfront?: | No |
| County Or Parish: | Waterloo |
| Appliances: | Water Heater, Water Softener |
| Lot Features: | Library, Park, Place of Worship, Schools |
| State Or Province: | ON |
| Directions: | Forestwalk St. & Bleams Rd. |
| Garage?: | Yes |
| Attached Garage?: | Yes |
| Basement: | Full, Unfinished |
| Building Area Total: | 1,583 |
| Above Grade Finished Area Units: | Square Feet |
| Open Parking?: | Yes |
| Parcel Number: | 227281483 |
| Property Attached?: | Yes |
| Sewer: | Sewer (Municipal) |
| Covered Spaces: | 1 |
| Lease Term: | 12 Months |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | West |
| MLS Area Minor: | 336 - Trussler |
| Main Level Bathrooms: | 1 |
| Room Kitchen Level: | Main |
| Tenant Pays: | Hydro, Internet, Snow Removal, Water |
| Above Grade Finished Area: | 1,583 |
| Baths Total Rooms: | 3 |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Second Count: | 1 |
| Laundry Total: | 1 |
| Lot Depth: | 98.69 |
| Number Of 2 Piece Bathrooms: | 1 |
| Open Parking Spaces: | 1 |
| Rooms Total: | 12 |
| Listing ID: | 40865652 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area Sqft: | 1,583 |
| Architectural Style: | Townhouse |
| City: | Kitchener |
| Postal Code: | N2R 0S9 |
| Cooling: | Central Air |
| Heating: | Forced Air, Natural Gas |
| Parking Features: | Attached Garage |
| Status: | Active |
| Water Source: | Municipal |
| Construction Materials: | Brick, Vinyl Siding |
| Listing Contract Date: | 2026-09-23 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Building Area Source: | Owner |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 3 - Kitchener West |
| Zoning: | R-6 |
| Garage Spaces: | 1 |
| Stories Total: | 2 |
| Existing Lease Type: | Per Month |
| Frontage Length: | 21.39 |
| Parking Total: | 2 |
| Furnished: | Unfurnished |
| Baths On Level Second Count: | 2 |
| Beds Above Grade: | 4 |
| Beds On Level Second Count: | 4 |
| Current Price: | 2,700 |
| Driveway Parking: | Private Drive Single Wide |
| Holdover Days: | 60 |
| Number Of 3 Piece Bathrooms: | 2 |
| Number Of Rooms Above Grade: | 12 |
| Property Attached: | Attached |
| Ratio Current Price By Above Gra: | 1.70562 |
| Inclusions: | Other |
| Lot Size Dimensions: | 21.39 x 98.69 |
| Owner Pays: | Taxes |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | 0-5 Years |
Listing Courtesy of: EXP REALTY
Listing Agent:
Walkscore
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 05:51 PM - ET.
Property Last Updated: October 08, 2026 05:51 PM - ET



















