177 Regina Street N
Waterloo, Waterloo ON N2J 3B4
$549,900
Welcome to 177 Regina Street North. AAA Location just a hop skip and a jump from WLU in the uptown core of Waterloo. This freshly painted 3 bedroom home is move in ready and is the perfect place for a first time home owner or savvy investor.
| Status: | Active |
|---|---|
| Property Type: | Residential |
| Bedrooms Total: | 3 |
| Bathrooms Half: | 1 |
| Above Grade Sqft: | 1,374 |
| Tax Annual Amount: | $4,081 |
| County Or Parish: | Waterloo |
| Appliances: | Dryer, Refrigerator, Stove, Washer |
| Lot Features: | Urban, Irregular Lot, Public Transit, Schools |
| State Or Province: | ON |
| Directions: | King St N turn east on Marshall then north on Regina St N. House will be on your left |
| Basement: | Full, Unfinished |
| Interior Features: | None |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 1 - Waterloo East |
| Zoning: | RMU-81 |
| Stories Total: | 2 |
| Frontage Length: | 40.00 |
| Uffi: | No |
| Parking Total: | 1 |
| Security Features: | Smoke Detector(s) |
| Baths On Level Basement Count: | 1 |
| Baths Total Rooms: | 2 |
| Hst Applicable To Sale Price: | Yes |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Lease To Own Equipment: | None |
| Lot Depth: | 91.77 |
| Number Of 4 Piece Bathrooms: | 1 |
| Number Of Rooms Below Grade: | 4 |
| Survey Type: | None |
| Under Contract: | None |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | 51-99 Years |
| MLSĀ® Number: | 40859688 |
|---|---|
| List Price: | $549,900 |
| Property Sub Type: | Single Family Residence |
| Bathrooms Full: | 1 |
| Total Finished Sqft: | 1,374 |
| Architectural Style: | Traditional |
| City: | Waterloo |
| Postal Code: | N2J 3B4 |
| Cooling: | None |
| Heating: | Forced Air, Natural Gas |
| Status: | Active |
| Water Source: | Municipal |
| Roof: | Asphalt Shing |
| Laundry Features: | In Building, Lower Level |
| Construction Materials: | Brick, Vinyl Siding |
| Listing Contract Date: | 2026-09-18 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Building Area Source: | Plans |
| Above Grade Finished Area Units: | Square Feet |
| Open Parking?: | Yes |
| Parcel Number: | 223680044 |
| Utility Sewer: | Sewer (Municipal) |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | West |
| MLS Area Minor: | 114 - Uptown Waterloo/North Ward |
| Room Kitchen Level: | Main |
| Above Grade Finished Area: | 1,374 |
| Cross Street: | Marshall |
| Acres Range: | < 0.5 |
| Baths On Level Second Count: | 1 |
| Beds Above Grade: | 3 |
| Beds On Level Second Count: | 3 |
| Current Price: | 549,900 |
| Driveway Parking: | Private Drive Single Wide |
| Holdover Days: | 90 |
| Lot Irregularities: | Portion of 65.37 ft x 87.29 ft x 91.77 ft x 80ft |
| Number Of Rooms Above Grade: | 9 |
| Property Attached: | Detached |
| Ratio Current Price By Above Gra: | 400.21834 |
| Inclusions: | Dryer, Refrigerator, Stove, Washer |
| Lot Size Dimensions: | 40 x 91.77 |
| Open Parking Spaces: | 1 |
| Rooms Total: | 13 |
Listing Courtesy of: C M A REALTY LTD.
Listing Agent:
Walkscore
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 06:02 PM - ET.
Property Last Updated: October 08, 2026 06:02 PM - ET
























