181 King Street E, #8
Kitchener, Waterloo ON N2G 2K8
$1,400
Downtown Kitchener walk-up 2nd floor recently renovated cozy bright studio/bachelor apartment unit. Unit has a living/bedroom area with a kitchen and a full 4-piece bathroom. Coin laundry in building. This apartment offers quiet, clean, mature and friendly neighbours. Parking not included but lots available nearby. THE NEIGHBOURHOOD: Welcome to the Downtown Kitchener with Conestoga College, U of W School of Pharmacy, WLU School of Social Work. Steps to Kitchener's Farmer's Market, Victoria Park, Kitchener Public Library, Centre in the Square, and more! Close to 2 LRT stops and bus transit! Tenant responsible for monthly rent + hydro. (Some photos have been VIRTUALLY STAGED to show space fully furnished)
| List Price: | $1,400 |
|---|---|
| Property Sub Type: | Condo/Apt Unit |
| Waterfront?: | No |
| County Or Parish: | Waterloo |
| Appliances: | Refrigerator, Stove |
| Lot Features: | City Lot, High Traffic Area, Hospital, Library, Park, Place of Worship, Public Parking, Public Transit, Schools, Shopping Nearby |
| State Or Province: | ON |
| Directions: | On King St E, near Scott St. Closest major intersection is King St E & Frederick St/Benton St |
| Building Area Total: | 210 |
| Above Grade Finished Area Units: | Square Feet |
| Parcel Number: | 225010058 |
| Property Attached?: | Yes |
| Sewer: | Sewer (Municipal) |
| Lease Term: | 12 Months |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | South |
| MLS Area Minor: | 313 - Downtown Kitchener/West Ward |
| Room Kitchen Level: | Second |
| Tenant Pays: | Hydro |
| Above Grade Finished Area: | 210 |
| Direction Faces: | North |
| Baths Total Rooms: | 1 |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Lease Requirement: | Credit Check, Deposit, INCOME VERIFICATION, Lease Agreement, Rental Application |
| Number Of 4 Piece Bathrooms: | 1 |
| Rooms Total: | 3 |
| Portion Of Property For LeaseItso Portion Of Property For Lease: | 2nd Floor |
| Listing ID: | 40866560 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area Sqft: | 210 |
| Architectural Style: | Apartment |
| City: | Kitchener |
| Postal Code: | N2G 2K8 |
| Cooling: | Other |
| Heating: | Gas Hot Water |
| Status: | Active |
| Water Source: | Municipal-Metered |
| Laundry Features: | Coin Operated, Common Area, In Building, Lower Level |
| Construction Materials: | Brick |
| Listing Contract Date: | 2026-09-25 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Owner |
| Interior Features: | None |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 3 - Kitchener West |
| Road Frontage Type: | Public Road |
| Zoning: | D-2 |
| Stories Total: | 3 |
| Existing Lease Type: | Per Month |
| Frontage Length: | 66.10 |
| Pets Allowed: | Restricted |
| Cross Street: | King St E & Scott St |
| Furnished: | Unfurnished |
| Baths On Level Second Count: | 1 |
| Current Price: | 1,400 |
| Driveway Parking: | None |
| Holdover Days: | 60 |
| Number Of Rooms Above Grade: | 3 |
| Property Attached: | Attached |
| Ratio Current Price By Above Gra: | 6.66667 |
| Inclusions: | Refrigerator, Stove |
| Lot Size Dimensions: | 66.1 x |
| Owner Pays: | Common Elements, Gas, Taxes, Water, Water Heater |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | Unknown |
Listing Courtesy of: CITIMAX REALTY LTD.
Listing Agent:
Walkscore
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 05:51 PM - ET.
Property Last Updated: October 08, 2026 05:51 PM - ET








