199 St Andrews Street
Cambridge, Waterloo ON N1S 1N4
$199,000
Renovator’s special in West Galt! This semi-detached home offers three bedrooms, one bathroom, high ceilings on the main floor, and plenty of potential to create a home tailored to your vision. An excellent opportunity for renovators, investors, or buyers looking to build equity in a desirable Cambridge location.
| Status: | Active |
|---|---|
| Property Type: | Residential |
| Bedrooms Total: | 3 |
| Above Grade Sqft: | 1,000 |
| Tax Annual Amount: | $2,500 |
| Lot Size Acres: | 0.05 |
| County Or Parish: | Waterloo |
| Lot Features: | Urban, High Traffic Area |
| State Or Province: | ON |
| Lot Size Area: | 0.05 |
| Basement: | Full, Unfinished |
| Interior Features: | None |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 11 - Galt West |
| Zoning: | rs1 |
| Stories Total: | 2 |
| Frontage Length: | 59.71 |
| Parking Total: | 2 |
| Baths Total Rooms: | 1 |
| Hst Applicable To Sale Price: | No |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Survey Type: | None |
| Under Contract: | HWT-Gas |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | Unknown |
| MLS® Number: | 40865469 |
|---|---|
| List Price: | $199,000 |
| Property Sub Type: | Single Family Residence |
| Bathrooms Full: | 1 |
| Total Finished Sqft: | 1,000 |
| Lot Size Square Feet: | 2,178 |
| Architectural Style: | Traditional |
| City: | Cambridge |
| Postal Code: | N1S 1N4 |
| Cooling: | None |
| Heating: | Forced Air |
| Status: | Active |
| Water Source: | Municipal |
| Roof: | Asphalt Shing |
| Construction Materials: | Stucco |
| Listing Contract Date: | 2026-09-30 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | true |
| Building Area Source: | Other |
| Above Grade Finished Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 038320033 |
| Property Attached?: | Yes |
| Utility Sewer: | Sewer (Municipal) |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | West |
| MLS Area Minor: | 12 - St Andrews/Southwood |
| Room Kitchen Level: | Main |
| Above Grade Finished Area: | 1,000 |
| Acres Range: | < 0.5 |
| Baths On Level Second Count: | 1 |
| Beds Above Grade: | 3 |
| Beds On Level Second Count: | 3 |
| Current Price: | 199,000 |
| Driveway Parking: | Private Drive Single Wide |
| Holdover Days: | 30 |
| Number Of 3 Piece Bathrooms: | 1 |
| Number Of Rooms Above Grade: | 7 |
| Property Attached: | Semi Detached |
| Ratio Current Price By Above Gra: | 199 |
| Inclusions: | None |
| Lot Size Dimensions: | 59.71 x |
| Open Parking Spaces: | 2 |
| Rooms Total: | 7 |
Listing Courtesy of: Peak Realty Ltd.
Listing Agent:
Walkscore
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 06:02 PM - ET.
Property Last Updated: October 08, 2026 06:02 PM - ET




