246 Jacob Street
New Hamburg, Waterloo ON N3A 1B9
$537,500
Charming 3 bedroom yellow brick home on a nice street close to the downtown core. Priced for action, this 1,700 square foot home would benefit your sweat equity. Built in 1910, a lot of the original woodwork is still present and in good condition. Owned by the current family since 1973 and now available for you to make it your own. Enjoy the great sized private backyard surrounded by great neighbours. The home is not in the GRCA flood zone. Mutual laneway with private section at the back.
| Status: | Active |
|---|---|
| Property Type: | Residential |
| Bedrooms Total: | 3 |
| Bathrooms Half: | 1 |
| Above Grade Sqft: | 1,700 |
| Tax Annual Amount: | $3,040 |
| County Or Parish: | Waterloo |
| Appliances: | Dryer, Refrigerator, Stove, Washer |
| Lot Features: | Urban, Dog Park, City Lot, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, Schools |
| State Or Province: | ON |
| Basement: | Full, Unfinished |
| Interior Features: | Other |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 6 - Wilmot Township |
| Zoning: | Z3 |
| Stories Total: | 2 |
| Frontage Length: | 37.69 |
| Parking Total: | 2 |
| Baths Total Rooms: | 2 |
| Hst Applicable To Sale Price: | No |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Lot Depth: | 112.35 |
| Number Of 2 Piece Bathrooms: | 1 |
| Number Of 4 Piece Bathrooms: | 1 |
| Number Of Rooms Below Grade: | 4 |
| Survey Type: | Unknown |
| Year Roof Replaced: | 2,014 |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | 100+ Years |
| MLSĀ® Number: | 40863495 |
|---|---|
| List Price: | $537,500 |
| Property Sub Type: | Single Family Residence |
| Bathrooms Full: | 1 |
| Total Finished Sqft: | 1,700 |
| Architectural Style: | Traditional |
| City: | New Hamburg |
| Postal Code: | N3A 1B9 |
| Cooling: | Central Air |
| Heating: | Forced Air, Natural Gas |
| Status: | Active |
| Water Source: | Municipal-Metered |
| Roof: | Asphalt Shing |
| Construction Materials: | Brick Veneer |
| Listing Contract Date: | 2026-09-15 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Building Area Source: | Other |
| Above Grade Finished Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 221960009 |
| Utility Sewer: | Sewer (Municipal) |
| Waterfront Features: | River/Stream |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | West |
| MLS Area Minor: | 660 - New Hamburg |
| Main Level Bathrooms: | 1 |
| Room Kitchen Level: | Main |
| Above Grade Finished Area: | 1,700 |
| Acres Range: | < 0.5 |
| Age Furnace: | 13 |
| Baths On Level Second Count: | 1 |
| Beds Above Grade: | 3 |
| Beds On Level Second Count: | 3 |
| Current Price: | 537,500 |
| Driveway Parking: | Private Drive Single Wide |
| Holdover Days: | 30 |
| Number Of Rooms Above Grade: | 11 |
| Property Attached: | Detached |
| Ratio Current Price By Above Gra: | 316.17647 |
| Inclusions: | Dryer, Refrigerator, Stove, Washer, All In As-Is Condition |
| Lot Size Dimensions: | 37.69 x 112.35 |
| Open Parking Spaces: | 2 |
| Rooms Total: | 15 |
Listing Courtesy of: RE/MAX TWIN CITY REALTY INC.
Listing Agent:
Walkscore
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 06:02 PM - ET.
Property Last Updated: October 08, 2026 06:02 PM - ET








































