26 Wentworth Avenue, #2 S
Cambridge, Waterloo ON N1S 1G6
$424,900
Set within the prestigious Dickson Hill neighborhood, 26 Wentworth Avenue Unit #2 S offers an exceptional low-maintenance lifestyle in Old West Galt, surrounded by tree-lined streets, character, and iconic globe street lighting. This spacious 1,229 sqft, ground-floor unit opens to a welcoming foyer complete with dedicated coat and broom closets. At the heart of the home is a custom kitchen by Cartier Kitchens (installed July 2026) featuring abundant cabinetry, a built-in pantry, clean neutral finishes, and updated appliances, including a dishwasher (2026), fridge, stove, and over-the-range microwave (2026). The full-sized dining room opens seamlessly into a sunlit living room with crown molding, creating an ideal setting for hosting and daily comfort. Step outside from the dining room onto your private balcony to enjoy scenic views of downtown Galt. The primary suite easily accommodates a king bed and includes a private 2-piece ensuite, while the versatile second bedroom is perfect for a home office, den, or guest space. A tastefully updated 4-piece main bathroom offers generous storage and a tiled tub surround. Freshly painted throughout, this move-in-ready condo features easy-maintenance vinyl windows and original parquet flooring underneath the carpet. Additional highlights include an assigned garage parking space, two dedicated storage areas within the intimate 15-unit mid-rise building, and an unbeatable location within walking distance of local cafes, dining, the Gaslight District, the public library, theatre, scenic trails, and the Grand River.
| Status: | Active |
|---|---|
| Property Type: | Residential |
| Bedrooms Total: | 2 |
| Bathrooms Half: | 1 |
| Above Grade Sqft: | 1,229 |
| Tax Annual Amount: | $2,556 |
| County Or Parish: | Waterloo |
| Year Built: | 1964 |
| Appliances: | Built-in Microwave, Dishwasher, Refrigerator, Stove |
| Lot Features: | Urban, Arts Centre, City Lot, Library, Park, Place of Worship, Public Parking, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
| State Or Province: | ON |
| Directions: | Heading south on George St S, turn right onto Cresecent Place. At the "V", keep to the right. At the top of the hill when Crescent Place turns into Wenworth Av., the complex will be on the right. |
| Foundation Details: | Poured Concrete |
| Garage: | Yes |
| Interior Features: | Separate Heating Controls, Separate Hydro Meters |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 11 - Galt West |
| Patio And Porch Features: | Open |
| Zoning: | RM1 |
| Elementary School: | Highland (Jk-6), St. Andrews (7-8), St Augustine (Jk-8) |
| Stories Total: | 1 |
| Year Built Source: | Owner |
| Building Name: | Wentworth Condominiums |
| Uffi: | No |
| Main Level Bedrooms: | 2 |
| Parking Total: | 1 |
| Pets Allowed: | No |
| Direction Faces: | South |
| Baths Total Rooms: | 2 |
| Condo Corporation Yn: | Yes |
| Garage Spaces Description: | 1 |
| Hst Applicable To Sale Price: | Yes |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Number Of 4 Piece Bathrooms: | 1 |
| Property Management Company: | Onyx |
| Property Management Phone: | 866-302-6699 |
| Survey Type: | None |
| Under Contract: | None |
| Association Amenities: | Elevator(s), Parking |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Includes: | Insurance, Building Maintenance, Common Elements, Maintenance Grounds, Parking, Water |
| Property Condition: | 51-99 Years |
| MLSĀ® Number: | 40862142 |
|---|---|
| List Price: | $424,900 |
| Property Sub Type: | Condo/Apt Unit |
| Bathrooms Full: | 1 |
| Total Finished Sqft: | 1,229 |
| Architectural Style: | Apartment |
| City: | Cambridge |
| Postal Code: | N1S 1G6 |
| Cooling: | Wall Unit(s) |
| Heating: | Baseboard, Electric |
| Parking Features: | Detached Garage, Garage Door Opener, Exclusive |
| Status: | Active |
| Water Source: | Municipal |
| Roof: | Tar/Gravel |
| Laundry Features: | Coin Operated, Common Area, In Building |
| Construction Materials: | Brick |
| Listing Contract Date: | 2026-09-11 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Other |
| Above Grade Finished Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 229090006 |
| Property Attached?: | Yes |
| Utility Sewer: | Sewer (Municipal) |
| Waterfront Features: | River/Stream |
| Covered Spaces: | 1 |
| High School: | Southwood (9-12), Monsignor Doyle (9-12) |
| Garage Spaces: | 1 |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | North |
| MLS Area Minor: | 10 - Victoria |
| Main Level Bathrooms: | 2 |
| Other Equipment: | Intercom |
| Room Kitchen Level: | Main |
| Above Grade Finished Area: | 1,229 |
| Cross Street: | Crescent Place |
| Acres Range: | < 0.5 |
| Beds Above Grade: | 2 |
| Condo Corporation Number: | WSCP 9 |
| Current Price: | 424,900 |
| Driveway Parking: | Visitor Parking |
| Holdover Days: | 30 |
| Lot Irregularities: | CONDO |
| Number Of Rooms Above Grade: | 7 |
| Property Attached: | Attached |
| Property Management Contact: | Morgan Klien |
| Ratio Current Price By Above Gra: | 345.72823 |
| Inclusions: | Built-in Microwave, Dishwasher, Garage Door Opener, Refrigerator, Stove |
| Condo Fees: | $970 |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Rooms Total: | 7 |
Listing Courtesy of: ROYAL LEPAGE CROWN REALTY SERVICES
Listing Agent: Jessica Montague March
Walkscore
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 06:02 PM - ET.
Property Last Updated: October 08, 2026 06:02 PM - ET










































