461 Beechwood Place, #47
Waterloo, Waterloo ON N2T 2N8
$379,900
Fantastic opportunity in the sought-after Beechwood neighbourhood! This bright and spacious 2-bedroom, 2 full bathroom condo offers modern kitchen with stainless steel appliances, quartz countertops and breakfast bar overlooking the open-concept living and dining area. The lovely private balcony off the living room is perfect for enjoying your morning coffee or unwinding at the end of the day. Ideally located close to shopping, transit, universities, The Boardwalk and Uptown Waterloo, with everything you need just minutes away. A wonderful opportunity for first-time buyers, downsizers or investors looking for a great property in a fantastic Waterloo location!
| Status: | Active |
|---|---|
| Property Type: | Residential |
| Bedrooms Total: | 2 |
| Above Grade Sqft: | 1,089 |
| Tax Annual Amount: | $2,564 |
| County Or Parish: | Waterloo |
| Year Built: | 1993 |
| Appliances: | Dishwasher, Dryer, Refrigerator, Washer |
| Lot Features: | Urban, Highway Access, Public Transit, Quiet Area, Schools, Shopping Nearby |
| State Or Province: | ON |
| Directions: | ERB. ST. W. TO BEECHWOOD DRIVE |
| Foundation Details: | Concrete Perimeter |
| Basement: | None |
| Interior Features: | Built-In Appliances |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 4 - Waterloo West |
| Patio And Porch Features: | Open |
| Zoning: | RMU-20 |
| Exclusions: | All Staging Items, Including Window Coverings. |
| Stories Total: | 2 |
| Year Built Source: | Other |
| Uffi: | No |
| Parking Total: | 1 |
| Pets Allowed: | Yes |
| Year Built Details: | Town Records |
| Direction Faces: | East |
| Baths On Level Third Count: | 1 |
| Baths Total Rooms: | 2 |
| Beds On Level Third Count: | 2 |
| Condo Corporation Yn: | Yes |
| Hst Applicable To Sale Price: | Included |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Number Of 4 Piece Bathrooms: | 1 |
| Property Management Company: | WILSON BLANCHARD |
| Property Management Phone: | 519-620-8778 |
| Survey Type: | None |
| Under Contract: | Hot Water Heater |
| Winterized: | Fully Winterized |
| Association Amenities: | BBQs Permitted, Parking |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Includes: | Insurance, Building Maintenance, Common Elements, Maintenance Grounds, Parking, Trash, Property Management Fees, Snow Removal, Water |
| Property Condition: | 31-50 Years |
| MLS® Number: | 40871651 |
|---|---|
| List Price: | $379,900 |
| Property Sub Type: | Row/Townhouse |
| Bathrooms Full: | 2 |
| Total Finished Sqft: | 1,089 |
| Architectural Style: | Stacked Townhouse |
| City: | Waterloo |
| Postal Code: | N2T 2N8 |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Parking Features: | Exclusive |
| Status: | Active |
| Water Source: | Municipal |
| Roof: | Asphalt Shing |
| Construction Materials: | Vinyl Siding |
| Listing Contract Date: | 2026-10-16 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Other |
| Above Grade Finished Area Units: | Square Feet |
| Open Parking?: | Yes |
| Parcel Number: | 232220047 |
| Property Attached?: | Yes |
| Utility Sewer: | Sewer (Municipal) |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | East |
| MLS Area Minor: | 440 - Upper Beechwood/Beechwood W. |
| Room Kitchen Level: | Second |
| Above Grade Finished Area: | 1,089 |
| Baths On Level Second Count: | 1 |
| Beds Above Grade: | 2 |
| Condo Corporation Number: | WCC#222 |
| Current Price: | 379,900 |
| Driveway Parking: | Outside/Surface/Open |
| Holdover Days: | 90 |
| Number Of 3 Piece Bathrooms: | 1 |
| Number Of Rooms Above Grade: | 8 |
| Property Attached: | Attached |
| Property Management Contact: | AMANDA BOAKES |
| Ratio Current Price By Above Gra: | 348.85216 |
| Inclusions: | Dishwasher, Dryer, Refrigerator, Washer, Built In Oven, Cook Top |
| Open Parking Spaces: | 1 |
| Condo Fees: | $504 |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Rooms Total: | 8 |
Listing Courtesy of: RE/MAX SOLID GOLD REALTY (II) LTD.
Listing Agent:
Walkscore
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 17, 2026 03:48 AM - ET.
Property Last Updated: October 17, 2026 03:48 AM - ET






















