565 Wild Iris Avenue
Waterloo, Waterloo ON N2V 2X5
$3,000
RARE 4-BEDROOM END-UNIT IN SOUGHT-AFTER LAURELWOOD! Welcome to this beautifully updated, bright and spacious townhouse offering approximately 1,600 sq. ft. PLUS a fully finished basement! Freshly painted and loaded with recent upgrades including NEW MODERN LIGHT FIXTURES, BRAND-NEW GARAGE DOOR and BRAND-NEW STOVE-this home is MOVE-IN READY and SHOWS AAA!Being an END UNIT means extra windows, exceptional natural light and a more private, spacious feel. The main floor features gleaming hardwood floors, a welcoming foyer, convenient MAIN-FLOOR LAUNDRY and a fantastic open-concept layout designed for everyday family living and entertaining. The bright eat-in kitchen offers a centre island and flows seamlessly into the sun-filled great room and dining area. Step outside to your PRIVATE DECK and FULLY FENCED BACKYARD-perfect for summer BBQs, entertaining or simply relaxing.UPSTAIRS YOU'LL FIND 4 BEDROOMS! The spacious primary bedroom features a large picture window, complemented by three additional generously sized bedrooms and a 4-piece bathroom-ideal for families needing that hard-to-find extra bedroom, home office or guest space.THE FINISHED BASEMENT ADDS EVEN MORE LIVING SPACE, featuring a comfortable recreation room, 3-piece bathroom, ample storage and plenty of flexibility for a family room, home office, gym or play area.Complete with a SINGLE-CAR GARAGE and FIVE APPLIANCES. Fantastic Laurelwood location close to excellent schools, parks, trails, shopping, public transit and everyday amenities.4 BEDROOMS + END UNIT + FINISHED BASEMENT + FENCED BACKYARD + GARAGE + RECENT UPGRADES! A fantastic opportunity to lease a spacious family home in one ...
+ Read More| List Price: | $3,000 |
|---|---|
| Property Sub Type: | Row/Townhouse |
| Bedrooms Total: | 4 |
| Bathrooms Half: | 1 |
| Waterfront?: | No |
| County Or Parish: | Waterloo |
| Year Built: | 2007 |
| Appliances: | Water Softener, Dishwasher, Dryer, Refrigerator, Stove |
| Lot Features: | Urban, Rectangular, Park, Public Transit, Schools |
| State Or Province: | ON |
| Directions: | Laurelwood |
| Foundation Details: | Poured Concrete |
| Garage?: | Yes |
| Attached Garage?: | Yes |
| Basement: | Full, Finished, Sump Pump |
| Building Area Total: | 1,594 |
| Above Grade Finished Area Units: | Square Feet |
| Open Parking?: | Yes |
| Parcel Number: | 226843832 |
| Property Attached?: | Yes |
| Sewer: | Sewer (Municipal) |
| Covered Spaces: | 1 |
| Lease Term: | 12 Months |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | East |
| MLS Area Minor: | 443 - Columbia Forest/Clair Hills |
| Main Level Bathrooms: | 1 |
| Room Kitchen Level: | Main |
| Tenant Pays: | Heat, Hydro, Internet, Water |
| Above Grade Finished Area: | 1,594 |
| Baths On Level Basement Count: | 1 |
| Baths Total Rooms: | 3 |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Main Count: | 1 |
| Laundry Total: | 1 |
| Lot Depth: | 98.43 |
| Number Of 2 Piece Bathrooms: | 1 |
| Number Of Rooms Below Grade: | 4 |
| Under Contract: | Hot Water Heater |
| Open Parking Spaces: | 1 |
| Rooms Total: | 14 |
| Portion Of Property For LeaseItso Portion Of Property For Lease: | Entire Property |
| Listing ID: | 40871085 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area Sqft: | 1,594 |
| Architectural Style: | Townhouse |
| City: | Waterloo |
| Postal Code: | N2V 2X5 |
| Cooling: | Central Air |
| Heating: | Forced Air, Natural Gas |
| Parking Features: | Attached Garage, Asphalt |
| Status: | Active |
| Water Source: | Municipal |
| Roof: | Asphalt Shing |
| Laundry Features: | In-Suite |
| Construction Materials: | Brick, Vinyl Siding |
| Listing Contract Date: | 2026-10-10 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Building Area Source: | Other |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 4 - Waterloo West |
| Zoning: | RM 1-222 |
| Garage Spaces: | 1 |
| Stories Total: | 2 |
| Year Built Source: | Other |
| Existing Lease Type: | Per Month |
| Frontage Length: | 26.67 |
| Parking Total: | 2 |
| Cross Street: | Laurelwood/Erbsville |
| Furnished: | Unfurnished |
| Acres Range: | < 0.5 |
| Baths On Level Second Count: | 1 |
| Beds Above Grade: | 4 |
| Beds On Level Second Count: | 4 |
| Current Price: | 3,000 |
| Driveway Parking: | Private Drive Single Wide |
| Holdover Days: | 90 |
| Number Of 3 Piece Bathrooms: | 1 |
| Number Of Rooms Above Grade: | 10 |
| Property Attached: | Attached |
| Ratio Current Price By Above Gra: | 1.88206 |
| Inclusions: | Dishwasher, Dryer, Refrigerator, Stove |
| Lot Size Dimensions: | 26.67 x 98.43 |
| Owner Pays: | None |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | 16-30 Years |
Listing Courtesy of: Iqi Global Real Estate
Listing Agent: Yousaf Iqbal
Walkscore
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 14, 2026 02:57 AM - ET.
Property Last Updated: October 14, 2026 02:57 AM - ET
















































