59 Townsend Drive, #BASEMENT
Breslau, Waterloo ON N0B 1M0
$1,995
WALK OUT BASEMENT FOR LEASE: Bright & Open Layout. Great Breslau Location. Recently finished Legal One Bedroom Walk out Basement for lease . . Gorgeous Kitchen With Brand New Appliances, Granite countertops, Center Island With a Huge Breakfast counter. Good Size Living Room With huge Windows. Separate Laundry With New Washer & Dryer. Double French Door Entry To the Unit. Patio Space is Also Included for the Usage. Comes with one Parking Spot. UTILITIES ARE INCLUDED. LANDLORD WILL CONSIDER SHORTER TERM LEASES TOO.
| List Price: | $1,995 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 1 |
| Waterfront?: | No |
| County Or Parish: | Waterloo |
| Year Built: | 2007 |
| Appliances: | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Lot Features: | Urban, Irregular Lot, Place of Worship, Public Transit, Schools |
| State Or Province: | ON |
| Directions: | Fountain St. |
| Foundation Details: | Poured Concrete |
| Fireplace Features: | Gas |
| Garage?: | Yes |
| Attached Garage?: | Yes |
| Basement: | Walk-Out Access, Full, Finished, Sump Pump |
| Building Area Total: | 940 |
| Fencing: | Full |
| Above Grade Finished Area Units: | Square Feet |
| Open Parking?: | Yes |
| Parcel Number: | 222510502 |
| Sewer: | Sewer (Municipal) |
| Covered Spaces: | 2 |
| Lease Term: | 12 Months |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | South |
| MLS Area Minor: | 554 - Breslau/Bloomingdale/Maryhill |
| Room Kitchen Level: | Basement |
| Tenant Pays: | Internet |
| Above Grade Finished Area: | 940 |
| Baths On Level Basement Count: | 1 |
| Baths Total Rooms: | 1 |
| Beds Below Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Total: | 1 |
| Lease Requirement: | Credit Check, Deposit, Lease Agreement, Rental Application |
| Lot Depth: | 114 |
| Number Of 4 Piece Bathrooms: | 1 |
| Number Of Rooms Below Grade: | 5 |
| Under Contract: | Hot Water Heater |
| Open Parking Spaces: | 2 |
| Rooms Total: | 5 |
| Portion Of Property For LeaseItso Portion Of Property For Lease: | Basement |
| Listing ID: | 40871619 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area Sqft: | 940 |
| Architectural Style: | Traditional |
| City: | Breslau |
| Postal Code: | N0B 1M0 |
| Cooling: | Central Air |
| Heating: | Forced Air, Natural Gas |
| Parking Features: | Attached Garage, Asphalt |
| Status: | Active |
| Water Source: | Municipal |
| Roof: | Asphalt Shing |
| Laundry Features: | In-Suite |
| Construction Materials: | Brick, Vinyl Siding |
| Listing Contract Date: | 2026-10-15 |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | true |
| Building Area Source: | Owner |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 5 - Woolwich And Wellesley Township |
| Other Structures: | Gazebo |
| Zoning: | R |
| Garage Spaces: | 2 |
| Stories Total: | 2 |
| Year Built Source: | Builder |
| Existing Lease Type: | Per Month |
| Frontage Length: | 36.00 |
| Uffi: | No |
| Parking Total: | 4 |
| Security Features: | Alarm System |
| Furnished: | Unfurnished |
| Acres Range: | < 0.5 |
| Beds On Level Basement Count: | 1 |
| Current Price: | 1,995 |
| Driveway Parking: | Private Drive Double Wide |
| Fireplace Stove Operational Yn: | Yes |
| Holdover Days: | 90 |
| Kitchens Below Grade: | 1 |
| Laundry Basement Count: | 1 |
| Property Attached: | Detached |
| Ratio Current Price By Above Gra: | 2.12234 |
| Inclusions: | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Lot Size Dimensions: | 36 x 114 |
| Owner Pays: | Association Fees, Central Air Conditioning, Heat, Hydro, Gas, Parking Fee, Taxes, Water, Water Heater |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | 16-30 Years |
| Portion Of Property Comments: | TENANT TO TKE CARE OF THE WINTER MAINTENANCE OF THEIR UNIT. |
Listing Courtesy of: Kingsway Real Estate Brokerage
Listing Agent: Khalid Zaffar
Walkscore
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 16, 2026 03:55 AM - ET.
Property Last Updated: October 16, 2026 03:55 AM - ET




























