6 Willow Street, #602
Waterloo, Waterloo ON N2J 4S3
$775,000
Welcome to Waterpark Place, one of Waterlooās most sought-after condominium communities. The Niagara, a beautifully remodeled, move-in-ready corner suite that is sure to impress even the most discerning buyer. Bright, spacious 2-bedroom unit enjoys southern exposure, filling the home with natural light and offering attractive views from the private balcony. Engineered hardwood flooring flows throughout the unit, complemented by a modern linear fireplace, den area. The generous dining space easily accommodates full-sized furnishings. Stunning custom-designed kitchen is a true highlight, featuring stainless steel appliances, pull-out drawers for convenient access, a pantry, and innovative vertical-lift cabinetry that combines style and functionality. Designed with privacy in mind, the split-bedroom layout places each bedroom at opposite ends of the suite. Spacious primary retreat boasts a custom closet system and a luxurious ensuite complete with an oversized frameless glass shower, double vanity, and abundant storage. The second bedroom is conveniently located beside an additional fully renovated bathroom. Additional features, custom window coverings, a large balcony, an oversized laundry room with Bosch appliances and a folding counter, a storage locker, and two owned side-by-side parking spaces ideally situated near the garage entrance. Residents of Waterpark Place enjoy an exceptional array of amenities, including guest suites, a party room, billiards room, indoor swimming pool, sauna, fitness center, and ample visitor parking. Set on more than three acres of beautifully landscaped, park-like grounds, the property offers inviting outdoor patio spaces, meticulous maintenance, and outstanding on-site management. Note ...
+ Read More| Status: | Active |
|---|---|
| Property Type: | Residential |
| Bedrooms Total: | 2 |
| Above Grade Sqft: | 1,469 |
| Tax Annual Amount: | $5,285 |
| County Or Parish: | Waterloo |
| Year Built: | 1990 |
| Appliances: | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Lot Features: | Urban, Ample Parking, City Lot, Highway Access, Public Transit, Schools, Shopping Nearby |
| Pool Features: | Indoor |
| State Or Province: | ON |
| Foundation Details: | Concrete Perimeter |
| Fireplace Features: | Electric |
| Garage: | Yes |
| Interior Features: | Elevator |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 1 - Waterloo East |
| Patio And Porch Features: | Open |
| Zoning: | RMU-81 |
| Stories Total: | 6 |
| Year Built Source: | Estimated |
| Building Name: | Waterpark |
| Main Level Bedrooms: | 2 |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Direction Faces: | South |
| Baths Total Rooms: | 2 |
| Condo Corporation Yn: | Yes |
| Garage Spaces Description: | P1 |
| Hst Applicable To Sale Price: | Included |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Number Of 4 Piece Bathrooms: | 1 |
| Property Management Company: | T and Co. |
| Property Management Phone: | 519-465-2627 |
| Survey Type: | None |
| Under Contract: | None |
| Association Amenities: | Barbecue, Elevator(s), Fitness Center, Game Room, Guest Suites, Industrial Water Softener, Library, Party Room, Pool, Sauna, Parking, Workshop Area |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Includes: | Association Fee, Insurance, Building Maintenance, C.A.M., Common Elements, Maintenance Grounds, Parking, Trash, Property Management Fees, Roof, Water |
| Property Condition: | 31-50 Years |
| MLSĀ® Number: | 40868140 |
|---|---|
| List Price: | $775,000 |
| Property Sub Type: | Condo/Apt Unit |
| Bathrooms Full: | 2 |
| Total Finished Sqft: | 1,469 |
| Architectural Style: | Apartment |
| City: | Waterloo |
| Postal Code: | N2J 4S3 |
| Cooling: | Central Air |
| Heating: | Electric, Forced Air |
| Parking Features: | Garage Door Opener |
| Status: | Active |
| Water Source: | Municipal-Metered |
| Roof: | Flat |
| Window Features: | Window Coverings |
| Laundry Features: | In-Suite |
| Construction Materials: | Stone |
| Listing Contract Date: | 2026-10-01 |
| Fireplace: | Yes |
| Heating?: | Yes |
| Fireplaces Total: | 1 |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Other |
| Above Grade Finished Area Units: | Square Feet |
| Open Parking?: | Yes |
| Parcel Number: | 231980039 |
| Property Attached?: | Yes |
| Utility Sewer: | Sewer (Municipal) |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | South |
| MLS Area Minor: | 114 - Uptown Waterloo/North Ward |
| Main Level Bathrooms: | 2 |
| Room Kitchen Level: | Main |
| Above Grade Finished Area: | 1,469 |
| Age Furnace: | 15 |
| Beds Above Grade: | 2 |
| Condo Corporation Number: | 198 |
| Current Price: | 775,000 |
| Driveway Parking: | Private Drive Double Wide |
| Holdover Days: | 30 |
| Number Of Rooms Above Grade: | 7 |
| Parking Assigned Space: | 43 and 44 |
| Property Attached: | Attached |
| Property Management Contact: | Tracey Stemerdink |
| Ratio Current Price By Above Gra: | 527.56978 |
| Inclusions: | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
| Open Parking Spaces: | 2 |
| Condo Fees: | $1,025 |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Rooms Total: | 7 |
| Exterior Features: | Balcony, Controlled Entry |
Listing Courtesy of: RE/MAX Twin City Realty Inc.
Listing Agent:
Walkscore
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 05:51 PM - ET.
Property Last Updated: October 08, 2026 05:51 PM - ET

















































