85 Duke Street W, #308
Kitchener, Waterloo ON N2H 0B7
$460,000
Experience refined condo living in this beautifully appointed 3rd-floor suite, offering a perfect blend of style, comfort, and functionality. Featuring 2 spacious bedrooms and 2 full bathrooms, this thoughtfully designed layout is ideal for professionals, downsizers, or investors alike. The open-concept kitchen, living, and dining area is both elegant and invitingāperfect for entertaining or relaxing at home. Large windows provide an abundance of natural light, while the private balcony extends your living space outdoors. The primary suite offers a serene retreat with its own ensuite bathroom, while the second bedroom is generously sizedāideal for guests, a home office, or additional living space. In-suite laundry adds everyday convenience.
This unit includes a storage locker, 1 parking space and access to premium building amenities, delivering a low-maintenance lifestyle without compromise. A rare opportunity to own a sophisticated condo in a highly desirable location.
| Status: | Active |
|---|---|
| Property Type: | Residential |
| Bedrooms Total: | 2 |
| Above Grade Sqft: | 1,071 |
| Tax Annual Amount: | $4,640 |
| County Or Parish: | Waterloo |
| Year Built: | 2015 |
| Appliances: | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Lot Features: | Urban, Airport, Arts Centre, Business Centre, City Lot, Highway Access, Hospital, Library, Park, Place of Worship, Schools, Shopping Nearby |
| State Or Province: | ON |
| Directions: | Young and Duke |
| Foundation Details: | Poured Concrete |
| Garage: | Yes |
| Interior Features: | Elevator |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 2 - Kitchener East |
| Patio And Porch Features: | Open |
| Zoning: | D1 |
| Exclusions: | Tenant Belongings |
| Stories Total: | 1 |
| Year Built Source: | Other |
| Main Level Bedrooms: | 2 |
| Parking Total: | 1 |
| Pets Allowed: | Restricted |
| Security Features: | Concierge/Security Guard |
| Direction Faces: | East |
| Baths Total Rooms: | 2 |
| Condo Corporation Yn: | Yes |
| Hst Applicable To Sale Price: | Included |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Number Of 4 Piece Bathrooms: | 1 |
| Property Management Company: | Sanderson Management |
| Survey Type: | Unknown |
| Water Treatment: | Water Softener |
| Association Amenities: | BBQs Permitted, Concierge, Elevator(s), Party Room, Roof Deck |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Includes: | Insurance, Building Maintenance, Common Elements, Maintenance Grounds, Heat, Parking, Trash, Property Management Fees, Snow Removal, Water |
| Property Condition: | 6-15 Years |
| MLSĀ® Number: | 40825249 |
|---|---|
| List Price: | $460,000 |
| Property Sub Type: | Condo/Apt Unit |
| Bathrooms Full: | 2 |
| Total Finished Sqft: | 1,071 |
| City: | Kitchener |
| Postal Code: | N2H 0B7 |
| Cooling: | Central Air |
| Heating: | Forced Air, Natural Gas |
| Parking Features: | Exclusive |
| Status: | Active |
| Water Source: | Municipal |
| Roof: | Tar/Gravel |
| Laundry Features: | In-Suite |
| Construction Materials: | Brick |
| Listing Contract Date: | 2026-05-05 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Other |
| Above Grade Finished Area Units: | Square Feet |
| Parcel Number: | 236160245 |
| Property Attached?: | Yes |
| Utility Sewer: | Sewer (Municipal) |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | West |
| MLS Area Minor: | 212 - Downtown Kitchener/East Ward |
| Main Level Bathrooms: | 2 |
| Room Kitchen Level: | Main |
| Above Grade Finished Area: | 1,071 |
| Cross Street: | Young Street |
| Beds Above Grade: | 2 |
| Condo Corporation Number: | 616 |
| Current Price: | 460,000 |
| Driveway Parking: | None |
| Holdover Days: | 60 |
| Number Of Rooms Above Grade: | 8 |
| Parking Assigned Space: | 65 |
| Property Attached: | Attached |
| Ratio Current Price By Above Gra: | 429.50514 |
| Inclusions: | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Condo Fees: | $984 |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Rooms Total: | 8 |
| Exterior Features: | Balcony, Controlled Entry, Landscaped |
Listing Courtesy of: Real Broker Ontario Ltd.
Listing Agent:
Walkscore
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 06:02 PM - ET.
Property Last Updated: October 08, 2026 06:02 PM - ET












































