91 Jackson Avenue
Kitchener, Waterloo ON N2H 3P2
$739,000
Renovated legal duplex on a large lot in a central Kitchener location! 91 Jackson Ave features a spacious 4-bedroom, 2-bathroom upper unit and a 1-bedroom, 1-bathroom lower unit, each with its own in-suite laundry. Both units show beautifully with updated finishes throughout. Parking for four vehicles adds everyday convenience, while the generous lot offers plenty of outdoor space or future development potential. A great opportunity for multi-generational families, investors or buyers looking to live in one unit and generate rental income from the other.
| List Price: | $739,000 |
|---|---|
| Property Sub Type: | Duplex Up/Down |
| Bedrooms Total: | 5 |
| Tax Annual Amount: | $5,160 |
| Waterfront?: | No |
| County Or Parish: | Waterloo |
| Lot Features: | Rectangular, Airport, Business Centre, City Lot, Near Golf Course, Highway Access, Hospital, Library, Major Anchor, Place of Worship, Playground Nearby, Public Transit, Regional Mall, School Bus Route |
| State Or Province: | ON |
| Directions: | WEBER ST EAST TO JACKSON AVE |
| Foundation Details: | Poured Concrete |
| Basement: | Separate Entrance, Full, Finished |
| Building Area Total: | 2,274 |
| Fencing: | Full |
| Above Grade Finished Area Units: | Square Feet |
| Open Parking?: | Yes |
| Parcel Number: | 225740032 |
| Sewer: | Sewer (Municipal) |
| Farm Land Area Units: | Square Feet |
| MLS Area Minor: | 212 - Downtown Kitchener/East Ward |
| Above Grade Finished Area: | 1,469 |
| Hst Applicable To Sale Price: | No |
| Lot Depth: | 114.03 |
| Survey Type: | None |
| Under Contract: | Hot Water Heater |
| Year Roof Replaced: | 2,018 |
| Lot Size Source: | GeoWarehouse |
| Open Parking Spaces: | 4 |
| Exterior Features: | Awning(s), Landscaped |
| Baths Total 1: | 1 |
| Beds Total 1: | 1 |
| Unit Type 1: | 1 Bedroom |
| Baths Total 2: | 2 |
| Beds Total 2: | 4 |
| Unit Type 2: | 4 Bedroom Or More |
| Number Of Units Total: | 2 |
| Listing ID: | 40871928 |
|---|---|
| Property Type: | Rental Income |
| Status: | Active |
| Bathrooms Full: | 3 |
| Living Area Sqft: | 1,469 |
| City: | Kitchener |
| Postal Code: | N2H 3P2 |
| Cooling: | Central Air |
| Heating: | Forced Air, Natural Gas |
| Parking Features: | Asphalt |
| Status: | Active |
| Water Source: | Municipal |
| Roof: | Asphalt Shing |
| Laundry Features: | In-Suite |
| Construction Materials: | Brick |
| Listing Contract Date: | 2026-10-16 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Interior Features: | Accessory Apartment |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 2 - Kitchener East |
| Other Structures: | Shed(s), Other |
| Patio And Porch Features: | Deck, Patio, Porch |
| Zoning: | res-4 |
| Elementary School: | St. Anne & Sheppard P.S. & Sunnyside P.S. |
| High School: | Eastwood C.I & St. Mary's H.S. |
| Stories Total: | 2 |
| Frontage Length: | 50.01 |
| Uffi: | No |
| Parking Total: | 4 |
| Below Grade Finished Area: | 805 |
| Cross Street: | Weber St. East |
| Acres Range: | < 0.5 |
| Current Price: | 739,000 |
| Driveway Parking: | Private Drive Double Wide |
| Holdover Days: | 60 |
| Ratio Current Price By Above Gra: | 503.06331 |
| Water Meter Yn: | Yes |
| Inclusions: | Other, All Current Appliances |
| Lot Size Dimensions: | 50.01 x 114.03 |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | 51-99 Years |
Listing Courtesy of: Flux Realty
Listing Agent:
Walkscore
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 17, 2026 03:48 AM - ET.
Property Last Updated: October 17, 2026 03:48 AM - ET




























